Sunday, November 29, 2015

Owl Top Computer Chess Engines Selection - 11/29/2015

.
Rank Chess Engine True ELO Raw ELO Diff Change Games Score% Win% Loss% Draw% Points Win Loss Draw %Time Forfeit TF Ply Count
1 Komodo 9.3 x64 3239.98 260.78 0.00 3239.98 1900 81.37 68.37 5.63 26.00 1546.0 1299 107 494 0.05 99
2 Stockfish 6 x64 3204.65 223.86 -35.33 2.82 1900 77.97 61.95 6.00 32.05 1481.5 1177 114 609 0.26 138
3 Houdini 4 Pro x64 3145.82 162.61 -58.83 -1.66 1900 71.63 54.84 11.58 33.58 1361.0 1042 220 638 0.26 37
4 Strelka 6 3128.62 147.56 -17.20 -2.23 1900 69.95 54.63 14.74 30.63 1329.0 1038 280 582 0.05 136
5 Gull 3 x64 3065.30 98.95 -63.32 0.59 1900 64.21 45.68 17.26 37.05 1220.0 868 328 704 0.63 154
6 Fire 4 x64 3045.03 77.07 -20.27 -1.13 1900 61.50 43.68 20.68 35.63 1168.5 830 393 677 0.58 137
7 Shredder 12 x64 2800.00 75.94 -245.03 0.00 1900 59.87 43.32 23.58 33.11 1137.5 823 448 629 0.00 0
8 Cheng 4.39 x64 2788.67 70.62 -11.33 -0.55 1900 59.11 44.42 26.21 29.37 1123.0 844 498 558 0.05 0
9 Hakkapeliitta 3.0 x64 2797.03 69.89 8.36 -1.21 1900 59.00 45.21 27.21 27.58 1121.0 859 517 524 0.00 0
10 ICE 2.0.2240 x64 2780.49 65.87 -16.54 -1.48 1900 58.42 40.32 23.47 36.21 1110.0 766 446 688 0.00 0
11 Equinox 3.30 x64 3039.71 61.67 259.22 -0.19 1900 59.55 39.42 20.32 40.26 1131.5 749 386 765 0.11 172
12 Critter 1.6a x64 3031.54 50.76 -8.17 -0.23 1900 58.16 38.84 22.53 38.63 1105.0 738 428 734 0.26 121
13 Spark 1.0 x64 2769.24 44.71 -262.30 0.12 1900 55.34 38.37 27.68 33.95 1051.5 729 526 645 0.26 101
14 Disco Check 5.2.1 x64 2755.48 40.59 -13.76 0.73 1900 54.74 38.68 29.21 32.11 1040.0 735 555 610 0.47 107
15 Sjeng 2010 2745.28 28.44 -10.20 -0.82 1900 52.95 36.74 30.84 32.42 1006.0 698 586 616 0.05 121
16 Rybka 4.1 x64 2973.17 14.75 227.89 -0.43 1900 53.47 36.26 29.32 34.42 1016.0 689 557 654 0.42 119
17 Murka 3 x64 2718.17 10.47 -255.00 -0.50 1900 50.29 32.16 31.58 36.26 955.5 611 600 689 0.21 166
18 Junior 13.8.04 x64 2716.46 7.98 -1.71 -3.24 1900 49.92 34.79 34.95 30.26 948.5 661 664 575 0.11 54
19 Smarthink 1.70 2719.48 6.74 3.02 -0.13 1900 49.74 34.95 35.47 29.58 945.0 664 674 562 0.37 154
20 Dirty 03Nov2015 x64 2719.74 2.29 0.26 -0.94 1900 49.08 33.74 35.58 30.68 932.5 641 676 583 1.84 177
21 Quazar 0.4 x64 2709.05 -3.04 -10.69 -0.55 1900 48.29 31.16 34.58 34.26 917.5 592 657 651 0.37 68
22 Pedone 1.3 x64 2715.58 -4.64 6.53 1.10 1900 48.05 31.47 35.37 33.16 913.0 598 672 630 0.05 101
23 Gaviota 1.0 x64 2709.01 -6.07 -6.57 -0.96 1900 47.84 32.79 37.11 30.11 909.0 623 705 572 0.16 11
24 Booot 5.2.0 x64 2710.74 -6.07 1.73 -0.35 1900 47.84 32.42 36.74 30.84 909.0 616 698 586 0.26 107
25 Toga II 3.0 2694.18 -28.58 -16.56 1.06 1900 44.53 27.42 38.37 34.21 846.0 521 729 650 0.21 138
26 Nemo 1.0.1b x64 2664.52 -46.29 -29.66 -0.77 1900 41.95 24.74 40.84 34.42 797.0 470 776 654 0.11 0
27 Atlas 3.80 x64 2674.87 -46.65 10.35 -1.08 1900 41.89 26.00 42.21 31.79 796.0 494 802 604 1.53 145
28 Fruit Reloaded R2 x64 2663.94 -55.60 -10.93 0.09 1900 40.61 23.58 42.37 34.05 771.5 448 805 647 0.00 0
29 Onno 1.2.70 x64 2664.77 -55.97 0.83 -1.37 1900 40.55 23.47 42.37 34.16 770.5 446 805 649 0.11 160
30 Texel 1.05 x64 2897.22 -68.84 232.45 0.77 1900 42.45 26.26 41.37 32.37 806.5 499 786 615 0.00 0
31 Protector 1.9.0 x64 2913.36 -71.26 16.14 -1.26 1900 42.13 24.79 40.53 34.68 800.5 471 770 659 0.00 0
32 Nirvana 2.2 x64 2898.50 -75.50 -14.86 -1.51 1900 41.58 23.95 40.79 35.26 790.0 455 775 670 0.26 130
33 Andscacs 0.83 x64 2880.41 -87.26 -18.09 0.20 1900 40.05 23.26 43.16 33.58 761.0 442 820 638 0.00 0
34 Naum 4.6 x64 2881.98 -91.75 1.57 0.91 1900 39.47 21.00 42.05 36.95 750.0 399 799 702 0.00 0
35 Hannibal 1.5 x64 2857.53 -119.28 -24.45 -1.42 1900 35.97 19.05 47.11 33.84 683.5 362 895 643 0.21 211
36 Chiron 2.0 x64 2848.61 -127.29 -8.92 -0.21 1900 34.97 19.68 49.74 30.58 664.5 374 945 581 0.42 48
37 HIARCS 14 2826.75 -138.60 -21.86 -1.20 1900 33.58 18.74 51.58 29.68 638.0 356 980 564 0.21 54
38 Spike 1.4 2807.03 -155.57 -19.72 -0.17 1900 31.53 15.47 52.42 32.11 599.0 294 996 610 0.11 119
39 Fizbo 1.5 x64 2815.68 -156.89 8.65 -0.77 1900 31.37 16.47 53.74 29.79 596.0 313 1021 566 0.21 105
40 Senpai 1.0 x64 2803.90 -176.41 -11.78 0.78 1900 29.08 14.26 56.11 29.63 552.5 271 1066 563 0.74 133
.
Top Chess Engines I
.
Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Komodo 9.3 x64 269 1900 1546.0 xxx 50.5 65.0 70.0 69.0 72.5 75.0 76.0 81.5 80.0 89.0 90.5 89.5 88.0 90.5 87.0 94.5 91.5 92.5 93.5
2 Stockfish 6 x64 232 1900 1481.5 49.5 xxx 59.0 67.0 63.5 67.5 67.0 73.5 77.5 86.0 82.5 83.5 83.5 84.0 89.0 89.5 89.0 91.0 89.5 89.5
3 Houdini 4 Pro x64 171 1900 1361.0 35.0 41.0 xxx 52.0 55.0 58.0 65.0 70.5 59.5 82.0 79.0 81.5 80.5 83.5 79.0 84.5 90.0 91.0 86.5 87.5
4 Strelka 6 156 1900 1329.0 30.0 33.0 48.0 xxx 54.0 56.5 70.5 62.0 67.5 76.5 78.0 80.0 73.5 81.0 84.0 84.5 89.0 83.5 86.0 91.5
5 Gull 3 x64 107 1900 1220.0 31.0 36.5 45.0 46.0 xxx 51.0 55.0 61.5 64.0 75.5 70.5 73.5 73.5 67.5 77.5 80.0 72.5 80.5 80.0 79.0
6 Fire 4 x64 86 1900 1168.5 27.5 32.5 42.0 43.5 49.0 xxx 51.0 57.0 61.0 72.0 70.5 66.5 71.5 77.0 79.0 73.0 74.0 68.5 74.5 78.5
7 Equinox 3.30 x64 70 1900 1131.5 25.0 33.0 35.0 29.5 45.0 49.0 xxx 47.0 54.0 72.5 71.0 65.0 67.5 73.0 75.5 75.0 75.5 78.0 78.0 83.0
8 Critter 1.6a x64 59 1900 1105.0 24.0 26.5 29.5 38.0 38.5 43.0 53.0 xxx 55.0 63.0 69.5 68.0 68.0 77.5 68.5 72.5 75.5 83.0 71.0 81.0
9 Rybka 4.1 x64 23 1900 1016.0 18.5 22.5 40.5 32.5 36.0 39.0 46.0 45.0 xxx 58.0 58.0 59.5 65.0 54.5 68.5 82.0 67.5 73.5 74.5 75.0
10 Texel 1.05 x64 -60 1900 806.5 20.0 14.0 18.0 23.5 24.5 28.0 27.5 37.0 42.0 xxx 47.0 59.5 54.5 56.0 62.5 53.0 55.5 56.0 64.5 63.5
11 Protector 1.9.0 x64 -63 1900 800.5 11.0 17.5 21.0 22.0 29.5 29.5 29.0 30.5 42.0 53.0 xxx 51.5 53.0 52.0 58.0 53.0 60.0 64.0 60.0 64.0
12 Nirvana 2.2 x64 -67 1900 790.0 9.5 16.5 18.5 20.0 26.5 33.5 35.0 32.0 40.5 40.5 48.5 xxx 56.0 52.0 53.5 52.5 61.5 63.0 58.0 72.5
13 Andscacs 0.83 x64 -79 1900 761.0 10.5 16.5 19.5 26.5 26.5 28.5 32.5 32.0 35.0 45.5 47.0 44.0 xxx 53.0 49.5 61.5 57.0 58.5 65.5 52.0
14 Naum 4.6 x64 -83 1900 750.0 12.0 16.0 16.5 19.0 32.5 23.0 27.0 22.5 45.5 44.0 48.0 48.0 47.0 xxx 53.5 53.0 54.5 61.0 60.5 66.5
15 Hannibal 1.5 x64 -111 1900 683.5 9.5 11.0 21.0 16.0 22.5 21.0 24.5 31.5 31.5 37.5 42.0 46.5 50.5 46.5 xxx 48.5 51.5 54.0 56.0 62.0
16 Chiron 2.0 x64 -119 1900 664.5 13.0 10.5 15.5 15.5 20.0 27.0 25.0 27.5 18.0 47.0 47.0 47.5 38.5 47.0 51.5 xxx 56.5 51.5 53.0 53.0
17 HIARCS 14 -130 1900 638.0 5.5 11.0 10.0 11.0 27.5 26.0 24.5 24.5 32.5 44.5 40.0 38.5 43.0 45.5 48.5 43.5 xxx 54.0 52.0 56.0
18 Spike 1.4 -147 1900 599.0 8.5 9.0 9.0 16.5 19.5 31.5 22.0 17.0 26.5 44.0 36.0 37.0 41.5 39.0 46.0 48.5 46.0 xxx 46.0 55.5
19 Fizbo 1.5 x64 -148 1900 596.0 7.5 10.5 13.5 14.0 20.0 25.5 22.0 29.0 25.5 35.5 40.0 42.0 34.5 39.5 44.0 47.0 48.0 54.0 xxx 44.0
20 Senpai 1.0 x64 -168 1900 552.5 6.5 10.5 12.5 8.5 21.0 21.5 17.0 19.0 25.0 36.5 36.0 27.5 48.0 33.5 38.0 47.0 44.0 44.5 56.0 xxx
.
Top Chess Engines II
.
Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Shredder 12 x64 67 1900 1137.5 xxx 51.0 58.5 49.0 44.0 51.0 72.0 64.5 71.5 46.0 50.0 62.5 63.5 63.5 53.5 63.0 68.5 65.5 71.5 68.5
2 Cheng 4.39 x64 62 1900 1123.0 49.0 xxx 45.0 51.5 57.5 55.5 54.5 58.5 59.0 66.0 52.5 65.0 59.5 53.5 64.5 64.5 69.0 66.5 70.5 61.0
3 Hakkapeliitta 3.0 x64 61 1900 1121.0 41.5 55.0 xxx 52.0 42.0 53.0 53.0 55.0 59.5 64.0 65.0 56.5 59.0 63.5 61.0 62.5 67.0 71.0 71.5 69.0
4 ICE 2.0.2240 x64 57 1900 1110.0 51.0 48.5 48.0 xxx 52.5 47.5 49.5 63.5 51.5 62.5 57.0 59.0 67.0 62.5 54.5 65.0 66.0 69.5 65.5 69.5
5 Spark 1.0 x64 36 1900 1051.5 56.0 42.5 58.0 47.5 xxx 47.0 60.0 48.5 39.5 39.0 66.0 63.5 59.5 61.5 48.0 55.5 68.5 60.0 68.0 63.0
6 Disco Check 5.2.1 x64 32 1900 1040.0 49.0 44.5 47.0 52.5 53.0 xxx 53.0 54.0 44.0 40.5 58.5 60.5 48.0 62.5 49.0 55.5 70.0 63.5 67.5 67.5
7 Sjeng 2010 20 1900 1006.0 28.0 45.5 47.0 50.5 40.0 47.0 xxx 52.0 52.5 62.0 46.5 56.0 56.5 55.0 55.5 58.5 69.5 61.0 63.0 60.0
8 Murka 3 x64 2 1900 955.5 35.5 41.5 45.0 36.5 51.5 46.0 48.0 xxx 65.0 50.0 51.0 49.5 49.0 50.5 48.0 50.5 58.0 59.5 54.0 66.5
9 Junior 13.8.04 x64 -1 1900 948.5 28.5 41.0 40.5 48.5 60.5 56.0 47.5 35.0 xxx 56.0 51.0 50.5 58.5 59.0 51.5 51.0 46.5 60.0 56.5 50.5
10 Smarthink 1.70 -2 1900 945.0 54.0 34.0 36.0 37.5 61.0 59.5 38.0 50.0 44.0 xxx 46.5 47.5 54.5 50.5 46.5 57.5 45.0 63.5 63.0 56.5
11 Dirty 03Nov2015 x64 -6 1900 932.5 50.0 47.5 35.0 43.0 34.0 41.5 53.5 49.0 49.0 53.5 xxx 49.0 48.5 53.0 50.0 57.5 55.5 52.0 55.5 55.5
12 Quazar 0.4 x64 -12 1900 917.5 37.5 35.0 43.5 41.0 36.5 39.5 44.0 50.5 49.5 52.5 51.0 xxx 58.0 44.5 53.0 58.0 49.5 55.0 59.5 59.5
13 Pedone 1.3 x64 -13 1900 913.0 36.5 40.5 41.0 33.0 40.5 52.0 43.5 51.0 41.5 45.5 51.5 42.0 xxx 51.0 57.0 62.0 54.0 55.5 56.0 59.0
14 Booot 5.2.0 x64 -15 1900 909.0 36.5 46.5 36.5 37.5 38.5 37.5 45.0 49.5 41.0 49.5 47.0 55.5 49.0 xxx 55.0 54.0 54.5 56.0 64.0 56.0
15 Gaviota 1.0 x64 -15 1900 909.0 46.5 35.5 39.0 45.5 52.0 51.0 44.5 52.0 48.5 53.5 50.0 47.0 43.0 45.0 xxx 44.5 49.5 58.0 55.5 48.5
16 Toga II 3.0 -37 1900 846.0 37.0 35.5 37.5 35.0 44.5 44.5 41.5 49.5 49.0 42.5 42.5 42.0 38.0 46.0 55.5 xxx 51.5 48.0 51.5 54.5
17 Nemo 1.0.1b x64 -55 1900 797.0 31.5 31.0 33.0 34.0 31.5 30.0 30.5 42.0 53.5 55.0 44.5 50.5 46.0 45.5 50.5 48.5 xxx 45.5 39.0 55.0
18 Atlas 3.80 x64 -55 1900 796.0 34.5 33.5 29.0 30.5 40.0 36.5 39.0 40.5 40.0 36.5 48.0 45.0 44.5 44.0 42.0 52.0 54.5 xxx 50.0 56.0
19 Fruit Reloaded R2 x64 -64 1900 771.5 28.5 29.5 28.5 34.5 32.0 32.5 37.0 46.0 43.5 37.0 44.5 40.5 44.0 36.0 44.5 48.5 61.0 50.0 xxx 53.5
20 Onno 1.2.70 x64 -65 1900 770.5 31.5 39.0 31.0 30.5 37.0 32.5 40.0 33.5 49.5 43.5 44.5 40.5 41.0 44.0 51.5 45.5 45.0 44.0 46.5 xxx
.