Friday, June 13, 2014

Owl Top Computer Chess Engines Selection - 06/14/2014 - Update

.
Rank Chess Engine True ELO Raw ELO Diff Change +/- Games Score% Win% Loss% Draw% Oppo. Points Win Loss Draw %Time Forfeit TF Ply Count
1 Stockfish 5 x64 3168.84 271.38 0.00 4.28 15 1900 83.26 70.58 4.05 25.37 -14.20 1582.0 1341 77 482 0.11 99
2 Houdini 4 Pro x64 3106.91 221.42 -49.96 1.08 14 1900 77.53 64.84 9.79 25.37 -11.60 1473.0 1232 186 482 0.37 34
3 Komodo 7a x64 3103.71 216.04 -5.38 -5.38 14 1900 77.47 63.37 8.42 28.21 -11.30 1472.0 1204 160 536 0.00 0
4 Gull 3 x64 3075.24 170.20 -45.84 -0.72 13 1900 72.16 56.63 12.32 31.05 -8.90 1371.0 1076 234 590 0.05 40
5 Critter 1.6a x64 3012.20 123.96 -46.24 0.19 13 1900 66.53 50.42 17.37 32.21 -6.50 1264.0 958 330 612 0.21 106
6 Fire 3.0 x64 2984.93 85.17 -38.79 0.17 13 1900 61.68 43.47 20.11 36.42 -4.40 1172.0 826 382 692 0.32 63
7 Equinox 2.02 x64 2969.69 76.37 -8.80 0.14 12 1900 60.55 42.47 21.37 36.16 -4.00 1150.5 807 406 687 0.05 137
8 Rybka 4.1 x64 2958.46 75.98 -0.39 0.16 13 1900 60.47 43.58 22.63 33.79 -4.00 1149.0 828 430 642 0.74 122
9 Protector 1.6.0 x64 2842.22 -45.72 -121.70 -0.01 13 1900 43.89 26.53 38.74 34.74 2.40 834.0 504 736 660 0.68 133
10 Shredder 12 x64 2831.03 -47.36 -1.64 0.08 13 1900 43.47 27.42 40.47 32.11 2.40 826.0 521 769 610 0.00 0
11 Hannibal 1.4b x64 2830.90 -53.88 -6.52 0.03 13 1900 43.03 27.89 41.84 30.26 2.80 817.5 530 795 575 0.37 115
12 Deep Hiarcs 14 2817.52 -59.05 -5.17 0.03 13 1900 42.47 27.79 42.84 29.37 3.10 807.0 528 814 558 0.00 0
13 Texel 1.04 x64 2822.58 -71.35 -12.30 -0.03 13 1900 40.63 24.63 43.37 32.00 3.70 772.0 468 824 608 0.05 171
14 Spike 1.4 2808.04 -74.02 -2.68 0.00 13 1900 40.16 24.26 43.95 31.79 3.90 763.0 461 835 604 0.11 159
15 Senpai 1.0 x64 2780.54 -109.87 -35.84 0.00 13 1900 35.87 21.26 49.53 29.21 5.70 681.5 404 941 555 0.89 144
16 Naum 4.2 x64 2779.41 -114.30 -4.43 0.07 13 1900 34.97 19.32 49.37 31.32 6.00 664.5 367 938 595 0.00 0
17 Junior 13.8.04 x64 2735.18 -147.32 -33.02 0.00 13 1900 31.45 18.26 55.37 26.37 7.70 597.5 347 1052 501 0.16 28
18 Sjeng 2010 2748.74 -153.50 -6.19 -0.01 13 1900 30.32 16.42 55.79 27.79 8.00 576.0 312 1060 528 0.68 84
19 Murka 3 x64 2716.57 -177.29 -23.79 0.00 13 1900 27.42 12.79 57.95 29.26 9.30 521.0 243 1101 556 0.47 44
20 DiscoCheck 5.2 x64 2709.66 -186.87 -9.58 0.00 14 1900 26.66 13.63 60.32 26.05 9.80 506.5 259 1146 495 0.32 193
.
Scoreboard:
.
Rank Engine Raw ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Stockfish 5 x64 271 1900 1582.0 xxx 62.5 58.0 68.0 72.0 72.5 83.5 79.0 88.0 86.0 89.5 89.0 87.5 89.0 93.5 95.0 90.5 91.5 94.0 93.0
2 Houdini 4 Pro x64 221 1900 1473.0 37.5 xxx 43.0 55.0 57.5 71.0 72.5 59.5 84.5 86.5 89.5 90.0 85.0 91.0 87.5 87.5 91.5 92.0 97.5 94.5
3 Komodo 7a x64 216 1900 1472.0 42.0 57.0 xxx 57.5 63.5 64.0 68.5 74.0 86.0 82.5 84.5 91.0 82.5 85.0 90.0 85.5 89.0 91.0 88.5 90.0
4 Gull 3 x64 170 1900 1371.0 32.0 45.0 42.5 xxx 61.5 67.5 68.0 64.0 82.5 81.0 76.5 72.5 81.0 80.5 79.0 83.5 83.0 85.0 91.5 94.5
5 Critter 1.6a x64 124 1900 1264.0 28.0 42.5 36.5 38.5 xxx 54.5 59.0 55.0 65.0 72.0 75.5 75.5 76.5 83.0 84.0 81.5 86.0 81.5 88.0 81.5
6 Fire 3.0 x64 85 1900 1172.0 27.5 29.0 36.0 32.5 45.5 xxx 47.5 43.5 72.0 71.5 73.5 71.0 68.5 79.0 75.0 74.0 77.5 82.5 85.5 80.5
7 Equinox 2.02 x64 76 1900 1150.5 16.5 27.5 31.5 32.0 41.0 52.5 xxx 49.0 64.0 69.5 70.5 68.5 71.5 77.0 75.0 79.0 83.5 81.5 82.0 78.5
8 Rybka 4.1 x64 76 1900 1149.0 21.0 40.5 26.0 36.0 45.0 56.5 51.0 xxx 71.0 65.5 66.0 67.5 66.0 73.5 75.0 73.5 73.0 74.5 85.5 82.0
9 Protector 1.6.0 x64 -46 1900 834.0 12.0 15.5 14.0 17.5 35.0 28.0 36.0 29.0 xxx 46.5 56.0 48.0 61.0 50.5 61.5 55.5 63.5 63.0 66.5 75.0
10 Shredder 12 x64 -47 1900 826.0 14.0 13.5 17.5 19.0 28.0 28.5 30.5 34.5 53.5 xxx 42.0 48.5 53.5 45.5 54.5 66.0 71.5 72.0 64.5 69.0
11 Hannibal 1.4b x64 -54 1900 817.5 10.5 10.5 15.5 23.5 24.5 26.5 29.5 34.0 44.0 58.0 xxx 46.0 58.0 47.0 73.5 58.0 64.0 65.0 67.0 62.5
12 Deep Hiarcs 14 -59 1900 807.0 11.0 10.0 9.0 27.5 24.5 29.0 31.5 32.5 52.0 51.5 54.0 xxx 56.0 54.0 56.0 55.0 58.0 58.5 70.5 66.5
13 Texel 1.04 x64 -71 1900 772.0 12.5 15.0 17.5 19.0 23.5 31.5 28.5 34.0 39.0 46.5 42.0 44.0 xxx 48.5 54.5 53.0 66.5 70.5 56.0 70.0
14 Spike 1.4 -74 1900 763.0 11.0 9.0 15.0 19.5 17.0 21.0 23.0 26.5 49.5 54.5 53.0 46.0 51.5 xxx 55.5 61.0 57.5 56.0 66.0 70.5
15 Senpai 1.0 x64 -110 1900 681.5 6.5 12.5 10.0 21.0 16.0 25.0 25.0 25.0 38.5 45.5 26.5 44.0 45.5 44.5 xxx 52.0 53.5 69.5 54.0 67.0
16 Naum 4.2 x64 -114 1900 664.5 5.0 12.5 14.5 16.5 18.5 26.0 21.0 26.5 44.5 34.0 42.0 45.0 47.0 39.0 48.0 xxx 55.0 50.0 60.0 59.5
17 Junior 13.8.04 x64 -147 1900 597.5 9.5 8.5 11.0 17.0 14.0 22.5 16.5 27.0 36.5 28.5 36.0 42.0 33.5 42.5 46.5 45.0 xxx 47.5 53.5 60.0
18 Sjeng 2010 -154 1900 576.0 8.5 8.0 9.0 15.0 18.5 17.5 18.5 25.5 37.0 28.0 35.0 41.5 29.5 44.0 30.5 50.0 52.5 xxx 55.0 52.5
19 Murka 3 x64 -177 1900 521.0 6.0 2.5 11.5 8.5 12.0 14.5 18.0 14.5 33.5 35.5 33.0 29.5 44.0 34.0 46.0 40.0 46.5 45.0 xxx 46.5
20 DiscoCheck 5.2 x64 -187 1900 506.5 7.0 5.5 10.0 5.5 18.5 19.5 21.5 18.0 25.0 31.0 37.5 33.5 30.0 29.5 33.0 40.5 40.0 47.5 53.5 xxx
.