Thursday, October 24, 2013

Owl Strongest Computer Chess Engines List - 10/23/2013

.
Rank Engine ELO Raw Games Score% Points Win Loss Draw Chg TF% Ply
1 Stockfish 130907 x64 3193 90 1900 65.18 1238.5 826 249 825 3 0.84 74
2 Houdini 3 Pro x64 3186 87 1900 63.95 1215.0 863 333 704 0 3.84 96
3 Komodo 6 x64 3142 48 1900 57.76 1097.5 730 435 735 -1 1.16 92
4 Critter 1.6a x64 3106 20 1900 53.21 1011.0 561 439 900 0 1.68 93
5 Strelka 5.7 x64 3111 19 1900 53.34 1013.5 549 422 929 0 2.32 91
6 Gull 2.3 x64 3108 16 1900 52.92 1005.5 573 462 865 3108 0.63 98
7 Robodini 1.1 x64 3107 13 1900 52.05 989.0 658 580 662 1 9.68 94
8 RyanFish 1 x64 3084 -1 1900 49.97 949.5 571 572 757 -2 4.53 92
9 Bouquet 1.8 x64 3084 -7 1900 48.97 930.5 445 484 971 0 1.26 58
10 ComStock 3 x64 3084 -8 1900 48.63 924.0 518 570 812 -2 4.37 101
11 Mars 1 x64 3079 -10 1900 48.47 921.0 396 454 1050 -3 1.11 76
12 Firenzina 2.3.1 xTreme x64 3072 -16 1900 47.42 901.0 440 538 922 0 6.05 89
13 RobboLito 0.21Q x64 3065 -19 1900 46.92 891.5 412 529 959 -1 6.32 78
14 Igorrit 0.086v9 x64 3066 -21 1900 46.82 889.5 505 626 769 -3 10.74 81
15 PanChess 00.537 x64 3068 -22 1900 46.26 879.0 371 513 1016 -1 1.89 104
16 Fire 2.2 xTreme x64 3069 -23 1900 46.16 877.0 365 511 1024 -1 2.05 97
17 Ivanhoe 46h x64 3053 -34 1900 44.18 839.5 338 559 1003 0 3.00 97
18 Tactico Power 2011 x64 3045 -38 1900 43.42 825.0 312 562 1026 0 4.00 80
19 LEOpard 0.7c x64 3045 -45 1900 42.29 803.5 311 604 985 -1 5.16 77
20 Rybka 4.1 x64 3039 -49 1900 42.05 799.0 430 732 738 1 9.16 78
.
Scoreboard:

Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Stockfish 130907 x64 90 1900 1238.5 xxxx 55.5 58.5 66.5 60.0 64.0 65.0 69.0 64.0 67.0 63.0 66.5 66.0 67.0 66.5 66.5 67.5 68.0 70.0 68.0
2 Houdini 3 Pro x64 87 1900 1215 44.5 xxxx 55.5 62.0 57.5 59.0 86.0 58.0 62.5 57.0 64.5 64.5 58.5 64.5 66.5 70.5 70.0 71.5 71.5 71.0
3 Komodo 6 x64 48 1900 1097.5 41.5 44.5 xxxx 47.0 53.0 52.0 47.5 68.5 58.0 57.0 59.0 57.0 64.0 62.0 70.0 60.0 60.0 62.0 63.5 71.0
4 Critter 1.6a x64 20 1900 1011 33.5 38.0 53.0 xxxx 57.0 56.5 52.5 57.0 55.5 49.0 54.5 57.5 40.5 64.0 55.5 56.0 65.0 56.5 54.5 55.0
5 Strelka 5.7 x64 19 1900 1013.5 40.0 42.5 47.0 43.0 xxxx 50.0 53.5 54.0 52.0 51.5 53.0 55.5 62.5 59.5 55.5 54.0 64.0 58.5 61.5 56.0
6 Gull 2.3 x64 16 1900 1005.5 36.0 41.0 48.0 43.5 50.0 xxxx 45.5 58.5 55.5 58.0 56.5 55.5 57.0 60.0 56.5 56.5 58.0 58.5 59.5 51.5
7 Robodini 1.1 x64 13 1900 989 35.0 14.0 52.5 47.5 46.5 54.5 xxxx 51.5 51.5 53.0 50.5 47.5 56.5 51.5 63.5 58.5 66.5 65.0 60.5 63.0
8 RyanFish 1 x64 -1 1900 949.5 31.0 42.0 31.5 43.0 46.0 41.5 48.5 xxxx 51.5 48.5 50.0 59.0 55.0 60.5 51.5 57.0 54.0 53.0 71.0 55.0
9 Bouquet 1.8 x64 -7 1900 930.5 36.0 37.5 42.0 44.5 48.0 44.5 48.5 48.5 xxxx 50.0 52.0 51.5 56.0 53.0 53.0 52.5 52.0 54.5 54.5 52.0
10 ComStock 3 x64 -8 1900 924 33.0 43.0 43.0 51.0 48.5 42.0 47.0 51.5 50.0 xxxx 45.5 53.5 44.0 43.5 51.0 51.5 52.0 57.0 64.5 52.5
11 Mars 1 x64 -10 1900 921 37.0 35.5 41.0 45.5 47.0 43.5 49.5 50.0 48.0 54.5 xxxx 52.5 51.5 50.5 52.0 48.0 62.0 50.5 55.0 47.5
12 Firenzina 2.3.1 xTreme x64 -16 1900 901 33.5 35.5 43.0 42.5 44.5 44.5 52.5 41.0 48.5 46.5 47.5 xxxx 52.0 50.0 47.5 53.0 55.5 57.0 53.5 53.0
13 RobboLito 0.21Q x64 -19 1900 891.5 34.0 41.5 36.0 59.5 37.5 43.0 43.5 45.0 44.0 56.0 48.5 48.0 xxxx 50.5 47.0 47.0 46.5 51.0 45.5 67.5
14 Igorrit 0.086v9 x64 -21 1900 889.5 33.0 35.5 38.0 36.0 40.5 40.0 48.5 39.5 47.0 56.5 49.5 50.0 49.5 xxxx 44.5 44.0 52.0 62.0 53.5 70.0
15 PanChess 00.537 x64 -22 1900 879 33.5 33.5 30.0 44.5 44.5 43.5 36.5 48.5 47.0 49.0 48.0 52.5 53.0 55.5 xxxx 46.5 57.0 50.5 55.5 50.0
16 Fire 2.2 xTreme x64 -23 1900 877 33.5 29.5 40.0 44.0 46.0 43.5 41.5 43.0 47.5 48.5 52.0 47.0 53.0 56.0 53.5 xxxx 51.0 48.0 48.0 51.5
17 Ivanhoe 46h x64 -34 1900 839.5 32.5 30.0 40.0 35.0 36.0 42.0 33.5 46.0 48.0 48.0 38.0 44.5 53.5 48.0 43.0 49.0 xxxx 49.5 47.5 75.5
18 Tactico Power 2011 x64 -38 1900 825 32.0 28.5 38.0 43.5 41.5 41.5 35.0 47.0 45.5 43.0 49.5 43.0 49.0 38.0 49.5 52.0 50.5 xxxx 50.5 47.5
19 LEOpard 0.7c x64 -45 1900 803.5 30.0 28.5 36.5 45.5 38.5 40.5 39.5 29.0 45.5 35.5 45.0 46.5 54.5 46.5 44.5 52.0 52.5 49.5 xxxx 43.5
20 Rybka 4.1 x64 -49 1900 799 32.0 29.0 29.0 45.0 44.0 48.5 37.0 45.0 48.0 47.5 52.5 47.0 32.5 30.0 50.0 48.5 24.5 52.5 56.5 xxxx
.